Every proxy price on one page. No hidden surcharges for protocol, traffic or IP changes. Pay by card, SBP, USDT or by invoice for companies; proxies are delivered within two minutes. Prices are in rubles, with approximate USD at 1 USD ≈ 95 RUB.
Unlimited traffic. Carriers MTS, Beeline, MegaFon, Tele2. Farms in Moscow, Saint Petersburg and Kazan.
One address per customer, static IP, HTTPS and SOCKS5 on the same port, unlimited traffic. From 79 ₽ (≈ $0.85) per IP per month. More about IPv4 proxies.
| Country | 1–9 IPs | 10–49 IPs | 50+ IPs |
|---|---|---|---|
| Russia | 95 ₽ | 85 ₽ | 79 ₽ |
| USA, Germany, Netherlands, France, United Kingdom | 110 ₽ | 99 ₽ | 89 ₽ |
| Kazakhstan, Belarus, Turkey, Poland, Finland | 120 ₽ | 109 ₽ | 99 ₽ |
| Canada, Japan, India, Brazil, UAE, Singapore | 140 ₽ | 125 ₽ | 115 ₽ |
Price per address per month. Daily rental from 1 day: 39 ₽ per day.
Dedicated addresses sold individually from 12 ₽ (≈ $0.13) per IP, a whole subnet routed to your server, or a block with rotation and sticky sessions on our gateway. More about IPv6 proxies.
| Option | Without rotation | With rotation and sticky sessions | What you get |
|---|---|---|---|
| 10 addresses | 180 ₽ | 216 ₽ | 18 ₽ per address, rotation +20 % |
| 100 addresses | 1 500 ₽ | 1 800 ₽ | 15 ₽ per address, 10 × /64 |
| 1 000 addresses | 13 000 ₽ | 15 600 ₽ | 13 ₽ per address, 100 × /64 |
| Shared IPv6 pool | — | 1 490 ₽ | 10 000+ addresses, up to 500 threads |
| /64 block | 2 000 ₽ | 3 500 ₽ | one subnet, up to 300 threads on the gateway |
| /48 block | 6 000 ₽ | 9 000 ₽ | 65 536 /64 subnets, up to 1 000 threads |
| /36 block | 15 000 ₽ | 20 000 ₽ | 268 million /64 subnets, up to 3 000 threads |
| /32 block | on request | on request | your own ASN, resale allowed |
Monthly prices. Without rotation: the block is routed to your server; a VPS with a pre-configured proxy costs +900 ₽. With rotation: the block sits on our gateway at a single endpoint gw.proxyfarm.ru:9100, and the address is pinned to a profile via the login (user-rotate for a new IP per request, user-session-<id> for a fixed IP).
Shared addresses, no more than three customers per IP, each working on different platforms. From 35 ₽ per IP. More about shared proxies.
| Pack | Price per address | Total per month |
|---|---|---|
| 10 addresses | 49 ₽ | 490 ₽ |
| 50 addresses | 42 ₽ | 2 100 ₽ |
| 100 addresses | 38 ₽ | 3 800 ₽ |
| 500 addresses | 35 ₽ | 17 500 ₽ |
Home IP addresses in 48 countries with city-level targeting. Pay per gigabyte from 290 ₽ (≈ $3); unused traffic never expires. More about residential proxies.
| Pack | Price per GB | Total |
|---|---|---|
| 5 GB | 390 ₽ | 1 950 ₽ |
| 20 GB | 340 ₽ | 6 800 ₽ |
| 50 GB | 310 ₽ | 15 500 ₽ |
| 100 GB and more | 290 ₽ | from 29 000 ₽ |
100 MB free after sign-up.
One entry port, a fresh address on every request, on a timer or via a link. Pools from 1 490 ₽ (≈ $16) per month. More about rotating proxies.
| Pool | Price per month | Addresses | Threads |
|---|---|---|---|
| Rotating IPv6, shared pool | 1 490 ₽ | 10 000+ | up to 500 |
| IPv6, dedicated /48 with sticky sessions | 9 000 ₽ | 65 536 × /64 | up to 1 000 |
| IPv6, dedicated /36 with sticky sessions | 20 000 ₽ | 268 million × /64 | up to 3 000 |
| Rotating IPv4, Russia | 2 900 ₽ | 2 000+ | up to 300 |
| Rotating IPv4, worldwide | 3 900 ₽ | 5 000+ | up to 300 |
| Mobile pool, Russia | 6 900 ₽ | 400+ channels | up to 100 |
Yes: 15 % off when you pay for 3 months, 25 % off for a year, plus volume pricing from 10 and 50 addresses as shown in the tables above. Discounts are applied automatically at checkout.
Unlimited traffic on datacenter and mobile proxies, HTTPS and SOCKS5 on one port, IP change by link on mobile channels, API access, IP whitelist, 24/7 support and a free address replacement within the first 24 hours.
Choose “Invoice for a company” in the dashboard and enter your company details. Once the invoice is paid we deliver the proxies and send the closing documents. Details are on the payment page.
Yes. Within the first 24 hours after your first payment we refund in full. After that, the balance for unused days is credited back to your dashboard balance.
Yes: 1 hour on a mobile channel, 24 hours on the rotating IPv6 pool and 100 MB of residential traffic. Request a test on the free trial page.
Tell us the platform and the number of accounts. We will pick the type, region and plan and give you an hour of trial.